| Interior Pine Plywood (UF) | ||||
![]() |
Sheet Size in mm |
Thickness |
No. of Plies |
Mass |
| 2440 x 1220* | 4mm | 3 | 2.5 kg/m² | |
| 2440 x 1220* | 6mm | 3 | 3.8 kg/m² | |
| 2440 x 1220* | 9mm | 5 | 5.7 kg/m² | |
| 2440 x 1220* | 12mm | 5 | 7.3 kg/m² | |
| 2440 x 1220 | 16mm | 7 | 9.7 kg/m² | |
| 2440 x 1220 | 18mm | 7 | 11.3 kg/m² | |
| 2440 x 1220 | 21mm | 9 | 13.1 kg/m² | |
| 2440 x 1220 | 25mm | 9 | 14.9 kg/m² | |
| 2440 x 1220 | 29mm | 13 | 17.4 kg/m² | |
| 2440 x 1220 | 32mm | 11 | 19.2 kg/m² | |
|
* Also available in cut sizes 1220 x 1220, 1220 x 610 and 610 x 610 |
||||
| Uses: Multipurpose panel having extensive uses in the joinery and construction industries with many industrial applications. | ||||
| Exterior Pine Plywood (PF) | ||||
![]() |
Sheet Size in mm |
Thickness |
No. of Plies |
Mass |
| 2440 x 1220* | 4mm | 3 | 2.5 kg/m² | |
| 2440 x 1220* | 6mm | 3 | 3.9 kg/m² | |
| 2440 x 1220* | 9mm | 5 | 5.7 kg/m² | |
| 2440 x 1220* | 12mm | 5 | 7.3 kg/m² | |
| 2440 x 1220 | 16mm | 7 | 9.7 kg/m² | |
| 2440 x 1220 | 18mm | 7 | 11.3 kg/m² | |
| 2440 x 1220 | 21mm | 9 | 13.1 kg/m² | |
| 2440 x 1220 | 25mm | 9 | 14.9 kg/m² | |
| 2440 x 1220 | 29mm | 13 | 17.4 kg/m² | |
| 2440 x 1220 | 32mm | 11 | 19.1 kg/m² | |
|
* Also available in cut sizes 1220 x 1220, 1220 x 610 and 610 x 610 |
||||
| Uses: Extensively used in the building, agricultural, packaging and transport industries. | ||||
| Hardwood Commercial Plywood | ||||
![]() |
Sheet Size in mm |
Thickness |
No. of Plies |
Mass |
| 2440 x 1220 | 4mm | 3 | 2.7 kg/m² | |
| 2440 x 1220* | 6mm | 3 | 3.7 kg/m² | |
| 2440 x 1220 | 9mm | 5 | 5.8 kg/m² | |
| 2440 x 1220 | 12mm | 5 | 7.5 kg/m² | |
| 2440 x 1220 | 16mm | 7 | 10.3 kg/m² | |
| 2440 x 1220 | 18mm | 7 | 11.5 kg/m² | |
|
* Also available in cut size 1220 x 610 |
||||
| Uses: Multipurpose panel having extensive uses in the joinery and industrial industries. | ||||
| Marine Plywood | ||||
![]() |
Sheet Size in mm |
Thickness |
No. of Plies |
Mass |
| 2440 x 1220* | 4mm | 3 | 2.7 kg/m² | |
| 2440 x 1220* | 6mm | 3 | 4.3 kg/m² | |
| 2440 x 1220* | 9mm | 5 | 6.3 kg/m² | |
| 2440 x 1220* | 12mm | 5 | 8.0 kg/m² | |
| 2440 x 1220 | 16mm | 7 | 11.3 kg/m² | |
| 2440 x 1220 | 18mm | 7 | 12.4 kg/m² | |
| 2440 x 1220 | 21mm | 9 | 14.5 kg/m² | |
| 2440 x 1220 | 25mm | 9 | 17.2 kg/m² | |
| * Also available in cut sizes 1220 x 1220 and 1220 x 610 | ||||
| Uses: Boat building and external applications where a waterproof board with high quality faces is required. | ||||
| Exotic Faced Decorative Plywood | |||
![]() |
Sheet Size in mm |
Face Timber Type |
Thickness |
| 2440 x 1220 | Beech Pink | 3mm | |
| 2440 x 1220 | Beech White | 3mm | |
| 2440 x 1220 | Cherry | 3mm | |
| 2440 x 1220 | Imbuia | 4mm | |
| 2440 x 1220 | Kiaat | 4mm | |
| 2440 x 1220 | Maple | 3mm | |
| 2440 x 1220* | Oak Red | 3mm | |
| 2440 x 1220 | Oak Red | 6mm | |
| 2440 x 1220 | Oak White | 3mm | |
| 2440 x 1220 | Oak White | 6mm | |
| 2440 x 1220 | Rosewood | 3mm | |
| 2440 x 1220 | Sapele | 3mm | |
|
2440 x1220 |
Sapele | 6mm | |
| * Also available in cut size 1220 x 1220 | |||
| Uses: Joinery, cabinetmaking, panelling and furniture backings | |||
| Pine Shutterply | ||||
![]() |
Sheet Size in mm |
Thickness |
No. of Plies |
Mass |
| 2440 x 1220 | 18mm | 7 | 11.5 kg/m² | |
| 2440 x 1220 | 21mm | 9 | 13.2 kg/m² | |
| Uses: Concrete formwork, construction, packaging and transport industries | ||||





